CRAN Package Check Results

Last updated on 2024-10-07 11:49:20 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 17031 4286 6 104 0 21427 Details
r-devel-linux-x86_64-debian-gcc 17105 4273 26 44 0 21448 Details
r-devel-linux-x86_64-fedora-clang 14790 6570 12 51 0 21423 Details
r-devel-linux-x86_64-fedora-gcc 15260 6072 29 71 0 21432 Details
r-devel-windows-x86_64 14784 6546 31 53 8 21422 Details
r-patched-linux-x86_64 16729 4623 7 80 0 21439 Details
r-release-linux-x86_64 16747 4620 5 75 0 21447 Details
r-release-macos-arm64 15600 5719 21 105 0 21445 Details
r-release-macos-x86_64 15521 5688 161 75 0 21445 Details
r-release-windows-x86_64 16355 5025 8 43 6 21437 Details
r-oldrel-macos-arm64 16841 4446 24 128 0 21439 Details
r-oldrel-macos-x86_64 16721 4586 24 122 0 21453 Details
r-oldrel-windows-x86_64 17664 3670 20 72 4 21430 Details

Results by maintainer

Results by package