CRAN Package Check Results

Last updated on 2024-09-07 04:48:15 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14771 6395 3 52 2 21223 Details
r-devel-linux-x86_64-debian-gcc 14792 6398 5 43 1 21239 Details
r-devel-linux-x86_64-fedora-clang 14156 7009 16 33 0 21214 Details
r-devel-linux-x86_64-fedora-gcc 15003 6180 14 29 0 21226 Details
r-devel-windows-x86_64 14421 6739 6 48 10 21224 Details
r-patched-linux-x86_64 16480 4690 3 23 1 21197 Details
r-release-linux-x86_64 16497 4689 1 26 0 21213 Details
r-release-macos-arm64 15337 5767 22 109 2 21237 Details
r-release-macos-x86_64 15258 5734 169 76 0 21237 Details
r-release-windows-x86_64 16078 5104 5 32 11 21230 Details
r-oldrel-macos-arm64 16486 4441 27 279 0 21233 Details
r-oldrel-macos-x86_64 16354 4593 26 274 0 21247 Details
r-oldrel-windows-x86_64 17450 3703 19 51 1 21224 Details

Results by maintainer

Results by package